Floyd Cramer - The All-Time Favorites (Albums 1 & 2)
-

1887 mb
- Singer:Floyd Cramer
- Album Title:The All-Time Favorites (Albums 1 & 2)
- Category:
- Info:Label: Suffolk Marketing, Inc. – SMI-126
Type: 2 x Vinyl, LP, Album, Compilation
Country: US
Date of released: 1987
Category: Folk, World, & Country
Style: - Size ZIP FLAC1887 megabytes
- Size ZIP MP31829 megabytes
- Rating:5.0
- Votes:515
- Format:FLAC MP3 VQF DMF TTA MOD AIFF AAC AA
Free Download links
1887 downloads at 32 mb/s
MP3 version
1829 downloads at 39 mb/s
FLAC version
Tracklist
A1 | One Day At A Time | 2:59 |
Medley | 4:46 | |
A2.1 | What A Friend | |
A2.2 | Where Could I Go | |
A2.3 | It Is No Secret | |
A2.4 | Hide Me Rock Of Ages | |
A2.5 | The Old Time Religion | |
A3 | How Great Thou Art | 2:26 |
A4 | Peace In The Valley | 2:23 |
A5 | Amazing Grace | 1:53 |
Medley | 3:56 | |
B1.1 | When They Ring The Golden Bells | |
B1.2 | Rock Of Ages | |
B1.3 | How Firm A Foundation | |
B1.4 | Just As I Am | |
B2 | Oh Happy Day | 3:33 |
B3 | Where No One Stands Alone | 2:44 |
Medley | 3:29 | |
B4.1 | Standing On The Promises | |
B4.2 | Bringing In The Sheaves | |
B4.3 | I Am Bound For The Promised Land | |
B4.4 | Shall We Gather At The River | |
B4.5 | Leaning On The Everlasting Arms | |
B5 | Amen | 2:29 |
C1 | Beautiful Isle Of Somewhere | 3:17 |
Medley | 5:04 | |
C2.1 | Precious Memories | |
C2.2 | In The Garden | |
C2.3 | Take My Hand Precious Lord | |
C2.4 | Softly And Tenderly | |
C2.5 | Lord, I'm Coming Home | |
C3 | Just A Closer Walk With Thee | 3:23 |
C4 | His Eye Is On The Sparrow | 2:41 |
Medley | 4:38 | |
D1.1 | I Love To Tell The Story | |
D1.2 | A Beautiful Life | |
D1.3 | Will There Be Any Stars In My Crown | |
D1.4 | Sweet By And By | |
D2 | The Old Rugged Cross | 2:48 |
Medley | 3:04 | |
D3.1 | Oh How I Love Jesus | |
D3.2 | Just A Little Talk With Jesus | |
D3.3 | I've Got That Old Time Religion In My Heart | |
D3.4 | I Saw The Light | |
D4 | Blessed Assurance | 2:29 |
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
SMIC-125AS | Floyd Cramer | The All-Time Favorites (Cassette No. 1) (Cass, Album, Comp) | Suffolk Marketing, Inc. | SMIC-125AS | US | 1987 |
SMIC-126AS | Floyd Cramer | The All-Time Favorites (Album No. 2) (Cass, Album, Comp) | Suffolk Marketing, Inc. | SMIC-126AS | US | 1987 |