Various - Dancezone - Volume 02
Hard House, Techno, Electro, Euro House, Tech House

1282 mb
- Singer:Various
- Album Title:Dancezone - Volume 02
- Category:
- Info:Label: Arcade – 22 230062
Series: Dancezone – 2
Type: 2 x CD, Compilation
Country: Netherlands
Date of released: 09 Oct 2009
Category: Electronic
Style: Hard House, Techno, Electro, Euro House, Tech House - Size ZIP FLAC1282 megabytes
- Size ZIP MP31258 megabytes
- Rating:4.4
- Votes:433
- Format:FLAC MP3 VOX MP3 XM ASF MOD MP4 TTA
Free Download links
1282 downloads at 32 mb/s
MP3 version
1258 downloads at 39 mb/s
FLAC version
Tracklist
1-01 | –Cascada | Evacuate The Dancefloor | 3:29 |
1-02 | –AnnaGrace | Let The Feelings Go | 3:28 |
1-03 | –Milk & Sugar ft. Gary Nesta Pine* | Let The Sun Shine | 3:25 |
1-04 | –Alex Gaudino & Jason Rooney | I Love Rock 'N' Roll | 3:17 |
1-05 | –Silvio Ecomo & Chuckie* | Moombah | 2:28 |
1-06 | –Morjac & Fred Falke Feat. Sarah Tyler | When We're Together | 2:55 |
1-07 | –Sir G vs DJ Sake | Always Been Real | 3:00 |
1-08 | –Michael Mind | Love's Gonna Get You | 3:04 |
1-09 | –Supafly Inc* | She's Part Of History | 3:24 |
1-10 | –Bingo Players Featuring Dan'thony | I Will Follow | 2:52 |
1-11 | –DJ Rebel | Never Alone | 3:40 |
1-12 | –Laurent Wolf | Walk The Line | 2:53 |
1-13 | –Funkerman ft. Shermanology | Automatic | 3:26 |
1-14 | –De Bos | On The Run | 3:24 |
1-15 | –DJ Jeroenski & Bjorn B Feat. Michelle David | Move Your Body | 2:50 |
1-16 | –Giorgio Giordano | Amazzonia | 3:32 |
1-17 | –Gerard Karsdorp | A2 | 3:00 |
1-18 | –Sidney Samson & Tony Cha Cha | Get On The Floor | 2:54 |
1-19 | –Paul van Dyk Feat Johnny McDaid | Home | 3:09 |
1-20 | –Addy van der Zwan vs Seductive | The Ultimate Seduction | 3:04 |
1-21 | –Markus Schulz | Do You Dream | 2:38 |
2-01 | –Bob Sinclar Feat. Shabba Ranks | Love You No More | 3:24 |
2-02 | –Superfunk | Lucky Star 2009 | 4:21 |
2-03 | –Lasgo | Lost | 2:59 |
2-04 | –Robin S* & Corey Gibbons | At My Best | 3:06 |
2-05 | –Armand Van Helden | Witch Doktor | 3:37 |
2-06 | –Ron Carroll | Bump To Dis | 3:19 |
2-07 | –Chuckie* | Let The Bass Kick | 3:52 |
2-08 | –Spencer & Hill | Cool | 3:10 |
2-09 | –Diva* & Jones* | Thriller | 3:33 |
2-10 | –River Ocean Featuring India | Love & Happiness | 3:20 |
2-11 | –Jean Elan* | Killer | 2:41 |
2-12 | –Sebastian Ingrosso | Kidsos | 3:22 |
2-13 | –Sergio Fernandez | El Son The Llama | 2:42 |
2-14 | –Julie Nash | Swirl Me Around | 3:14 |
2-15 | –Dave Kurtis | Last Night In Miami | 3:30 |
2-16 | –Rustler | Around The World | 2:55 |
2-17 | –Visti & Meyland | Yes Maam | 3:42 |
2-18 | –Sole Fusion | Bass Tone | 3:17 |
2-19 | –Natural Born Grooves Feat. Thea Austin | Bad Bad Baby | 3:31 |
2-20 | –John O'Callaghan Feat. Sarah Howells | Find Yourself | 2:32 |
2-21 | –Chicane | Poppiholla | 3:40 |
Companies, etc.
- Phonographic Copyright (p) – Tabtoo B.V.
- Copyright (c) – Tabtoo B.V.
- Licensed From – Tabtoo
- Licensed To – Arcade Music
- Marketed By – Arcade Music
Notes
Duration taken from Windows Media Player. Actual duration on release contains errors.This compilation: (P)+(C) 2009 Tabtoo BV. Concept and realization by High Fashion Music. Licensed from Tabtoo to Arcade Music, a division of CNR Entertainment B.V. Marketed by Arcade Music, under license from Tabtoo BV.
With friendly cooperation of: CNR Music, High Fashion Music, Sneakerz Muzik, Strictly Rhythm Records, Be Yourself Catalogue, Armada, Cloud 9 Dance, Ivolt Records, N.E.W.S., Spinnin' Records & Starlight Music to Arcade
Barcode and Other Identifiers
- Rights Society: STEMRA
- Label Code: LC 00160